
| Realme 6 Specification | |
|---|---|
| Network | GSM / HSPA / LTE |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android v10 (Q) Custom UI Realme UI |
| Processor | Processor Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Helio G90 |
| GPU | Mali-G76 MP4 |
| Body | |
| Dimensions | Height 164.4 mm Width 75 mm Thickness 9 mm |
| Weight | Weight 195 gm |
| Colors | White, Black, Gold |
| Display | |
| Type | Super AMOLED Touch Screen yes Capacitive Touchscreen, Multi-touch Screen to Body Ratio (calculated) 81.37 %, |
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080 x 2340 pixels Bezel-less display yes with punch-hole display |
Pixel Density | 403 ppi |
| Protection | Corning Gorilla Glass 6 |
| Sensors | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Memory | |
| Card slot | microSD, Up to 256 GB |
| Internal | 64 GB |
| RAM | 4 GB |
| Camera | |
| Primary | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP Camera 2 MP, Depth Camera |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control Shooting Modes Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | 1080p@30fps |
| Secondary | 16 MP Primary Camera |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Wi-Fi | Wi-Fi 802.11, b/g/n Wi-Fi Features Mobile Hotspot |
| Bluetooth | v5.0 |
| Gps | A-GPS, Glonass |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | 4200 mAh Type Li-ion |
| Charger | VOOC |
| USB | Type-C |
| Releasing Date | |
| Announced | March 5, 2020 |
| Status | Realme 6 |
| Expected Price | |
| US Dollor | $200 |
| Bangladeshi Taka | BDT15,000 |
| Indian Rs. | Rs. 13,000 |
Related Posts
- Samsung A31 Full specifications
- Huawei P40 and P40 Pro Full Specifications
- VIVO Z6 5G Full Specifications
- VIVO IQOO 3 5G Full Specifications